Ball Mill (GLBM-G)
사용용도
시료의 분쇄 및 혼합, 광물, 곡물, 안료 등 고체 시료의 분쇄
Model | GLBM-G |
---|---|
Maximum Load | 40Kg(up to 2 pots) |
Motor | DC 50W |
Speed Range | 50~600 rpm |
Control Method | Digital Feedback Control / PWM |
Display | Digital LCD Display |
Timer | 99h 59m |
Safety Device | Over Load Protector for Motor and Over Temperature Protector for Motor |
Overall(W×D×H)mm | 645×300×490mm |
Roller Size | Φ50 x 300mm |
Weight | 31kg |
Power Supply | 1 Phase, AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* 제품의 품질 향상을 위해서 사양 및 디자인 또는 가격이 예고 없이 변동 될 수 있습니다.
Control Part
제품구성 및 롤러 간격