Electronic Overhead Stirrers
Model Description
Model Selection Guide
- 1. Speed Range (rpm)
- 2. Max. Viscosity (mPas)
- 3. Stirring Quantity
- 4. Impeller
Please select a product type based on above.
Select models Impeller excessive use can cause failure.
Purpose of Use
Stirring device of Liquid and liquid, liquid and solid etc. by high speed.
Use for chemical, pharmaceutical, food, cosmetic, such as mixing and dispersion.
Feature (Analog Type)
-The main unit made with sturdy and durable aluminum cast. So the motor can be radiate heat effectively.
- Designed to slim than its predecessor.
- Rpm setting can be freely because of built in Stepless Electronic Speed Controller.
- Upper and lower impeller movement controling is available because of slotted shaft.
(except 11,000, 4,000, 600, 300 Serise)
* 3000 Series do not have other safety devices besides fuse.
Feature (Digital Type)
- The main unit made with sturdy and durable aluminum cast. So the motor can be radiate heat effectively.
- Designed to slim than its predecessor.
- The pre-alarm primary and secondary motor stop feature to prevent damage due to overheating of the motor.
- In the control function by adopting the PWM (Digital Feedback Control)
method Smooth Start function, the ability to maintain a constant RPM.
- Primary and secondary pre-alarm feature that stops the motor overload protection.
The Timer function is built. (99h59m)
- Measures value, setting value and timer can be viewed at the same time through the wide LCD screen.
- Upper and lower impeller movement controling is available because of slotted shaft.
(except 11,000, 4,000, 600, 300 Serise)
Control Part (3000D, 600D, 300D)
Control Part (1000D, 500D)
3000 Series
Model | SL4000D(Out of Stock) | SL3000D | SM3000D | SH3000D |
---|---|---|---|---|
Stirring Quantity (H2O) | 10L | 20L | 40L | |
Max. Viscosity (mPas) | 10,000mPas | 50,000mPas | 100,000mPas | |
Motor (Output) | DC 50W | DC 100W | DC 200W | |
Max. Torque (Ncm) | 30 Ncm | 60 Ncm | 120 Ncm | |
Weight | 3.7kg | 4.6kg | 5.5kg | |
Dimemsions (WxDxH)mm | 100×175×255 | 100×175×310 | ||
Speed Range (rpm) | 100~4,000rpm | 100~3,000rpm | ||
Timer | 99h 59m | |||
Speed Control | PWM/Digital Feedback Control(LCD Display) | |||
Chuck Range | 1~10mm | |||
Power Supply | AC 110∼115V or AC 220∼230V(50/60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Model | SL4000(Out of Stock) | SL3000 | SM3000 | SH3000 |
---|---|---|---|---|
Stirring Quantity (H2O) | 10L | 20L | 40L | |
Max. Viscosity (mPas) | 10,000mPas | 50,000mPas | 100,000mPas | |
Motor (Output) | DC 50W | DC 100W | DC 200W | |
Max. Torque (Ncm) | 30 Ncm | 60 Ncm | 120 Ncm | |
Weight | 3.7kg | 4.6kg | 5.5kg | |
Dimemsions (WxDxH)mm | 100×175×255 | 100×175×310 | ||
Speed Range (rpm) | 100~4,000rpm | 100~3,000rpm | ||
Speed Display | Scale | |||
Chuck Range | 1~10mm | |||
Power Supply | AC 110∼115V or AC 220∼230V(50/60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
1000 / 500 Series
Model | SL1000D | SL500D | SM1000D | SM500D |
---|---|---|---|---|
Stirring Quantity (H2O) | 40 L | 50 L | 60 L | 70 L |
Max. Viscosity (mPas) | 100,000mPas | 130,000mPas | 150,000mPas | 180,000mPas |
Speed Range (rpm) | 50 ~ 1,000rpm | 50 ~500rpm | 50 ~ 1,000rpm | 50 ~500rpm |
Max. Torque (Ncm) | 200 Ncm | 300 Ncm | 400 Ncm | 500 Ncm |
Motor (Output) | DC 50W | DC 120W | ||
Dimemsions (WxDxH)mm |
155 x 178 x162 | 155 x 230 x162 | ||
Weight | 3.4 kg | 4.5 kg | ||
Timer | 99h 59m | |||
Speed Control | PWM/Digital Feedback Control(FND Display) | |||
Chuck Range | 1~10mm | |||
Power Supply | AC 110∼115V or AC 220∼230V(50/60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Model | SL1000 | SL500 | SM1000 | SM500 |
---|---|---|---|---|
Stirring Quantity (H2O) | 40 L | 50 L | 60 L | 70 L |
Max. Viscosity (mPas) | 100,000mPas | 130,000mPas | 150,000mPas | 180,000mPas |
Speed Range (rpm) | 50 ~ 1,000rpm | 50 ~500rpm | 50 ~ 1,000rpm | 50 ~500rpm |
Max. Torque (Ncm) | 200 Ncm | 300 Ncm | 400 Ncm | 500 Ncm |
Motor (Output) | DC 50W | DC 120W | ||
Dimemsions (WxDxH)mm |
134 x 157 x162 | 134 x 205 x162 | ||
Weight | 3.1 kg | 4.2 kg | ||
Speed Control | Scale | |||
Chuck Range | 1-10mm | |||
Power Supply | AC 110∼115V or AC 220∼230V(50/60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
600 / 300 Series
Model | SL600D | SM600D | SH600D | SL300D | SM300D | SH300D |
---|---|---|---|---|---|---|
Stirring Quantity (H2O) | 40 L | 60 L | 90 L | 50 L | 70 L | 100 L |
Max. Viscosity (mPas) | 100,000mPas | 150,000mPas | 250,000mPas | 130,000mPas | 200,000mPas | 300,000mPas |
Motor (Output) | DC 50W | DC 100W | DC 200W | DC 50W | DC 100W | DC 200W |
Max. Torque (Ncm) | 200 Ncm | 400 Ncm | 800 Ncm | 300 Ncm | 500 Ncm | 900 Ncm |
Weight | 4kg | 5.4kg | 7kg | 4kg | 5.4kg | 7kg |
Dimemsions (WxDxH)mm |
100x175x255 | 100x175x300 | 100x175x360 | 100x175x255 | 100x175x300 | 100x175x360 |
Speed Range (rpm) | 50∼600rpm | 50~300rpm | ||||
Timer | 99h 59m | |||||
Speed Control | PWM/Digital Feedback Control(LCD Display) | |||||
Chuck Range | 1-10mm | |||||
Power Supply | AC 110∼115V or AC 220∼230V(50/60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Model | SL600 | SM600 | SH600 | SL300 | SM300 | SH300 |
---|---|---|---|---|---|---|
Stirring Quantity (H2O) | 40 L | 60 L | 90 L | 50 L | 70 L | 100 L |
Max. Viscosity (mPas) | 130,000mPas | 200,000mPas | 300,000mPas | 130,000mPas | 200,000mPas | 300,000mPas |
Motor (Output) | DC 50W | DC 100W | DC 200W | DC 50W | DC 100W | DC 200W |
Max. Torque (Ncm) | 200 Ncm | 400 Ncm | 800 Ncm | 300 Ncm | 500 Ncm | 900 Ncm |
Weight | 4kg | 5.4kg | 7kg | 4kg | 5.4kg | 7kg |
Dimemsions (WxDxH)mm | 100x175x255 | 100x175x300 | 100x175x360 | 100x175x255 | 100x175x300 | 100x175x360 |
Speed Range (rpm) | 50∼600rpm | 50~300rpm | ||||
Speed Control | Scale | |||||
Chuck Range | 1~10mm | |||||
Power Supply | AC 110∼115V or AC 220∼230V(50/60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Impellers
Caution
Can be produced in various forms, shapes and sizes, depending on the order of addition to the table of standard products.
Select the Impeller is selected by considering the purpose of stirring, the viscosity of medium / capacity / Physics / continuous uptime / speed.
Impeller improper selection will cause failure of the stirrer.
IMELLER No | IMELLER Size(Ф) | Shaft Length(mm) | Shaft Size(Ф) |
---|---|---|---|
IM-1 | 40 | 350 or 500 | 8 |
IM-2 | 50 | ||
IM-3 | 40 or 60 | ||
IM-4 | 90 | 500 | |
IM-5 | 70 | ||
IM-6 | 100 | ||
IM-7 | 60 or 90 | ||
IM-8 | 90 | ||
IM-9 | 65 | ||
IM-10 | 70 | ||
IM-11 | 90 | ||
IM-12 IM-13 IM-14 IM-15 IM-16 |
There are differences according to customers’ orders. (customized products) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Teflon Seals
Feature
Teflon Seal No. | Size |
---|---|
TS-1 | 24 / 40 |
TS-2 | 29 / 42 |
TS-3 | 34 / 45 |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Stand Base
Purpose of Use
Used for mounting of devices and other aids of the stirrer.
Feature
There is no shake in a stable structure and weight.
H Type can use for large capacity of container by interval controlling.
Model | “H” Type | “U” Type |
---|---|---|
High (mm) | 900 | 820 |
Weight (kg) | 12 | 6.8 |
* To improve the quality of the product, price, specifications and design are subject to change without notice.